GK: Kiran Chemjong
DFs: Biraj Maharjan(C), Aditya Chaudhary, Ananta Tamang, Kamal Shrestha.
MFs: Bishal Rai, Sujal Shrestha, Rohit Chand, Anjan Bista .
FWs: Bharat Khawas, Nawayug Shrestha.
Looking for any latest sports news in the world, then you are in the place to get latest news of all sports updates. Sports updates include latest news of Football, Cricket, Basketball, Tennis, Golf, Swimming, Running etc.
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
Netherlands | 10 | 7 | 1 | 0 | 2 | 16 | +1.270 | 1690/305.3 | 1594/374.0 |
Papua New Guinea | 8 | 6 | 2 | 0 | 0 | 12 | +0.037 | 1722/353.4 | 1779/368.1 |
Hong Kong | 10 | 5 | 4 | 0 | 1 | 11 | +0.996 | 2143/404.2 | 1787/415.1 |
Scotland | 8 | 4 | 1 | 0 | 3 | 11 | +0.245 | 1052/197.3 | 1057/208.0 |
Kenya | 8 | 4 | 4 | 0 | 0 | 8 | +0.014 | 1693/365.5 | 1588/344.1 |
Nepal | 8 | 3 | 5 | 0 | 0 | 6 | -0.505 | 1545/355.0 | 1534/315.5 |
Namibia | 8 | 1 | 7 | 0 | 0 | 2 | -0.507 | 1622/399.2 | 1733/379.2 |
United Arab Emirates | 8 | 1 | 7 | 0 | 0 | 2 | -1.319 | 1512/391.4 | 1907/368.1 |
Result Date | Team | Pts | Team | Pts | |
15 May 2015 | Namibia | 2 | Hong Kong | 0 | Table | Match |
17 May 2015 | Hong Kong | 2 | Namibia | 0 | Table | Match |
22 Jun 2015 | Netherlands | 2 | P.N.G. | 0 | Table | Match |
24 Jun 2015 | Netherlands | 2 | P.N.G. | 0 | Table | Match |
25 Jun 2015 | U.A.E. | 2 | Kenya | 0 | Table | Match |
27 Jun 2015 | Kenya | 2 | U.A.E. | 0 | Table | Match |
29 Jul 2015 | Scotland | 2 | Nepal | 0 | Table | Match |
1 Aug 2015 | Scotland | 2 | Nepal | 0 | Table | Match |
15 Sep 2015 | Netherlands | 1 | Scotland | 1 | Table | Match |
17 Sep 2015 | Netherlands | 1 | Scotland | 1 | Table | Match |
30 Oct 2015 | Kenya | 2 | Namibia | 0 | Table | Match |
2 Nov 2015 | Kenya | 2 | Namibia | 0 | Table | Match |
16 Nov 2015 | Hong Kong | 2 | U.A.E. | 0 | Table | Match |
P.N.G. | 2 | Nepal | 0 | Match | |
18 Nov 2015 | Hong Kong | 2 | U.A.E. | 0 | Table | Match |
P.N.G. | 2 | Nepal | 0 | Match | |
26 Jan 2016 | Hong Kong | 2 | Scotland | 0 | Table | Match |
27 Jan 2016 | Netherlands | 2 | U.A.E. | 0 | Table | Match |
29 Jan 2016 | Hong Kong | 1 | Scotland | 1 | Table | Match |
Netherlands | 2 | U.A.E. | 0 | Match | |
16 Apr 2016 | Nepal | 2 | Namibia | 0 | Table | Match |
18 Apr 2016 | Nepal | 2 | Namibia | 0 | Table | Match |
28 May 2016 | P.N.G. | 2 | Kenya | 0 | Table | Match |
30 May 2016 | P.N.G. | 2 | Kenya | 0 | Table | Match |
13 Aug 2016 | Netherlands | 2 | Nepal | 0 | Table | Match |
14 Aug 2016 | Scotland | 2 | U.A.E. | 0 | Table | Match |
15 Aug 2016 | Nepal | 2 | Netherlands | 0 | Table | Match |
16 Aug 2016 | Scotland | 2 | U.A.E. | 0 | Table | Match |
21 Oct 2016 | P.N.G. | 2 | Namibia | 0 | Table | Match |
23 Oct 2016 | P.N.G. | 2 | Namibia | 0 | Table | Match |
18 Nov 2016 | Kenya | 2 | Hong Kong | 0 | Table | Match |
20 Nov 2016 | Hong Kong | 2 | Kenya | 0 | Table | Match |
16 Feb 2017 | Netherlands | 2 | Hong Kong | 0 | Table | Match |
18 Feb 2017 | Netherlands | 2 | Hong Kong | 0 | Table | Match |
Watch here Nepal vs Yemen Nepal First XI: GK: Kiran Chemjong DFs: Biraj Maharjan(C), Aditya Chaudhary, Ananta Tamang, Kamal S...